Vinyl SingleVinyl EPVinyl 12Maxi-SingleVinyl 12LPCDLogo / LC
Music Pool Austria - 7" Singles
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
![]() | 1981 | A | Music Pool Austria 119 267 | Vera Gutman | Ein verrückter Tag / Seinetwegen |
![]() | 1981 | A | Music Pool Austria MPA 102 | Harald Hofbauer | Clown / Und du und ich - ich liebe dich |
![]() | 1981 | A | Music Pool Austria MPA 107 | Norbert Kainz | Der Tennisnarr / Net in |
![]() | 1981 | A | Music Pool Austria MPA 108 | Super Magic | The Fantastic Safari / Magic Glass |
![]() | 1981 | A | Music Pool Austria MPA 110 | Blaschek & Svik | Geh büld da do net so vü ein / Citizen Band |
![]() | 1983 | A | Music Pool Austria MPA 118 | After Eight Orchestra / Flashing Sound Corporation and Mercury Connection | My Little World / Eine kleine Nachtmusik |
![]() | 1983 | A | Music Pool Austria MPA 120 | Karl Ratzer | Remember / All the time |
![]() | 1983 | A | Music Pool Austria MPA 122 | Stonehenge | Renegade / Harbour Road |
![]() | 1984 | A | Music Pool Austria MPA 132 | Christian Havel | Barbados Sunrise / Love Is On The Way |
![]() | 1984 | A | Music Pool Austria MPA 133 | Red Point Charly & DDr. Black Fritz | Let's Präpodance (Vocal) / Let's Präpodance (Instr.) |
![]() | 1984 | A | Music Pool Austria MPA 134 | Auspuff ... | Nur du / Mindestens Zwa |
![]() | 1984 | A | Music Pool Austria MPA 136 | Anonym | Ich hab ein Radio / Zonenzeit |
![]() | 1984 | A | Music Pool Austria MPA 140 | Papa's Hausband | Walking In The Rain / Splish Splash |
![]() | 1984 | A | Music Pool Austria MPA 141 | Waltraut Haas | Hans Moser im Himmel / Der Jubilar lebe hoch |
![]() | 1984 | A | Music Pool Austria MPA 142 | Ka Mi Ka Ze | Ride To Hell / Ride To Hell (instr.) |
![]() | 1984 | A | Music Pool Austria MPA 145 | Sabine / Vision | Lebensbaum / I Only Want To Live |
![]() | 1984 | A | Music Pool Austria MPA 146 | Norman | Prinzessin / So wia du |
![]() | 1984 | A | Music Pool Austria MPA 147 | Christian Havel | You Are My Life / The Summer Is Gone |
1984 | A | Music Pool Austria MPA 150 | Ephesus | Modern Girl / Listen | |
![]() | 1985 | A | Music Pool Austria MPA 152 | Peter Pan | A Night in Hippodrome / Hippodrome Mix |
![]() | 1985 | A | Music Pool Austria MPA 156 | Peter Pan | Love Is On Your Side / Cool, Cooler Than You |
![]() | 1986 | A | Music Pool Austria MPA 157 | Espresso | Say / What You Want (instr.) |
1986 | A | Music Pool Austria MPA 158 | Jul Lekey | Loose Caboose / Dr. Mabuse | |
1986 | A | Music Pool Austria MPA 164 | Espresso | Take It All Down / Oh What Would You Say | |
1986 | A | Music Pool Austria MPA 165 | Peter Pan | Sue-Sarah / The Other Side | |
1987 | A | Music Pool Austria MPA 168 | Bilgeri | Some Girls Are Ladies / Some Girls Are Ladies (Kitsch-Mix) | |
1987 | A | Music Pool Austria MPA 169 | Cristallo Blu | Sempre All A Radio / Radio | |
1987 | A | Music Pool Austria MPA 171 | Bilgeri | Missing You / Dreaming Dreams | |
1987 | A | Music Pool Austria MPA 175 | Bilgeri | Sayonara Boy / Number One Chart’s Jet | |
1988 | A | Music Pool Austria MPA 180 | Johannes Prömmer | Zigeuner / Der Pendler | |
1990 | A | Music Pool Austria MPA 185 | Bilgeri | Forever In Love / Ciacomo (Casanova Mix) |
Music Pool Austria - 7" EP's
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
1987 | A | Music Pool Austria MPA 175 | Bilgeri | Sayonara Boy / Number One Chart's Jet (Medley) / Missing You / Some Girls Are Ladies |
Music Pool Austria - 12" Maxi Singles
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
A | Music Pool Austria MPA 125 | Stonhenge | Harbour Road / Move Down South / Renegade | ||
1987 | A | Music Pool Austria MPA 172 | Bilgeri | Missing You / Some Girls Are Ladies / Love And Tears |
Music Pool Austria - 12" LP's
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
1981 | A | Music Pool Austria MPA 101 | Together / Happy Farmer Boys | Together / Happy Farmer Boys | |
1981 | A | Music Pool Austria MPA 104 | V.A. | Go Get A Kick ... | |
1981 | A | Music Pool Austria MPA 106 | Peter Cornelius | Instrumental | |
1981 | A | Music Pool Austria MPA 111 | Together | Jazz Latin & Swing | |
1981 | A | Music Pool Austria MPA 124 | Stonehenge | Days In Paradise | |
1983 | A | Music Pool Austria MPA 116 | Die Gmoatrommler | Die Gmoatrommler | |
1983 | A | Music Pool Austria MPA 123 | Nicos Jaritz Ensemble | Cuba / Rio | |
1984 | A | Music Pool Austria MPA 127 | Incognito | Maracuja Uja | |
1984 | A | Music Pool Austria MPA 128 | Hubert Waldner | Starlight | |
1984 | A | Music Pool Austria MPA 135 | Hornung Band | Central Garage | |
1984 | A | Music Pool Austria MPA 144 | Ephesus | Listen | |
![]() | 1985 | A | Music Pool Austria MPA 129 | Papa's Hausband | Papa's Hausband Vol. 1 |
1985 | A | Music Pool Austria MPA 130 | V.A. | Music-International No. 4 | |
1985 | A | Music Pool Austria MPA 148 | Waltraud Haas | Hans Moser im Himmel | |
1985 | A | Music Pool Austria MPA 151 | Rudi Berger | First Step | |
1985 | A | Music Pool Austria MPA 153 | Ostinato | Slowwalker | |
1985 | A | Music Pool Austria MPA 154 | Incognito | Naschmarkt | |
1986 | A | Music Pool Austria MPA 159 | V.A. | 3100 St. Pölten | |
1986 | A | Music Pool Austria MPA 162 | V.A. | Signale 1986 | |
1986 | A | Music Pool Austria MPA 163 | V.A. | Music-International No. 5 | |
1987 | A | Music Pool Austria MPA 167 | Thomas Declaude | Narrenfreiheit | |
1987 | A | Music Pool Austria MPA 173 | Bilgeri | Songs Of Love | |
1988 | A | Music Pool Austria MPA 177 | V.A. | Music-International No. 6 | |
A | Music Pool Austria MPA 178 | Karl Hodina / Gerd Bienert | Silhouette | ||
1990 | A | Music Pool Austria MPA 182 | Bilgeri | Forever In Love | |
1991 | A | Music Pool MPA 190/191 (2LP) | V.A. | Adi Stassler – Meine Lieder – meine Freunde |
Music Pool Austria - 5" CD's
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
1987 | A | Music Pool Austria MPA 1173 | Bilgeri | Songs Of Love | |
1990 | A | Music Pool Austria MPA 1182 | Bilgeri | Forever In Love | |
1990 | A | Music Pool Austria MPA 1189 | Ostinato | Pump Up The Horns |
LC 08642