Vinyl SingleVinyl 12Maxi SingleVinyl 12LPCD-SingleCDPosterLogo / LC
GIG Records - 7" Singles
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
1980 | A | GIG Records GIG 111 101 | Warriors | Willie & The Hand Jive / Blue Steel | |
![]() | 1980 | A | GIG Records GIG 111 104 | Warriors | Love Potion Nr. 9 / Harlem Shuffle |
![]() | 1983 | A | GIG Erdenklang GIG-EKL 111 129 | Klaus Prünster | Liebe mich wie ich bin / Klangfantasie |
![]() | 1984 | A | GIG Records GIG 111 146 | DÖF | Uh-Uh-Uh Mir bleibt die Luft weg / A so a Dreck |
GIG Records - 12" Maxi Single
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
![]() | 1986 | A | GIG Rec. 666 001 | Falco | Collectors Item |
GIG Records - 12" LP's
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
![]() | 1982 | A | GIG Records GIG 222 107 | Falco | Einzelhaft |
![]() | 1983 | A | GIG Records GIG 222 116 | Tauchen - Prokopetz | DÖF |
![]() | 1985 | A | GIG Records GIG 222 127 | Falco | 3 |
![]() | 1986 | A | RCA/GIG Records GRC 222 135 | Stefanie Werger | Intim |
![]() | 1988 | A | GIG Records GRC 222 146 | Stefanie Werger | Lebendig |
![]() | 1989 | A | RCA/GIG Rec. GRC 222 151 | Stefanie Werger | bzw. (beziehungs weise) |
![]() | 1991 | A | GIG Records GIG 222 166 | Die Hektiker | Endlich! |
![]() | 1992 | A | GIG Records GIG 222 173 | Die Hektiker | und ? |
![]() | 1993 | A | GIG Records GIG 222 180 | V.A. | Austria Curiosa – Erbarmungslos peinlich, jenseits von Gut und Böse, schlichtweg genial |
GIG Records - 5" CD-Single
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
![]() | 1994 | A | GIG Records GIG 777 265 | Danube Dance | Chains |
![]() | 1994 | A | GIG Records GIG 777 268 | Sin | Where Shall I Turn ? |
![]() | 1995 | A | GIG Records GIG 777 283 | Belly Bag feat. Manu | pebble on the beach |
GIG Records - 5" CD
Jahr | Land | Label | Interpret | Titel | |
---|---|---|---|---|---|
![]() | 1991 | A | GIG Records GIG 660 170 | V.A. | 1010 City Beat, Vol. 2 |
![]() | 1993 | A | GIG Records GIG 660 180 | V.A. | Austria Curiosa – Erbarmungslos peinlich, jenseits von Gut und Böse, schlichtweg genial |
![]() | 1994 | A | GIG Records GIG 660 804 | V.A. | Flieger – Flug 1 |
![]() | 1994 | A | GIG Records GIG 660 805 | V.A. | Flieger – Flug 2 |
![]() | 1994 | A | GIG Records GIG 660 806 | V.A. | Flieger – Flug 3 |
![]() | 1994 | A | GIG Records GIG 660 807 | V.A. | Flieger – Flug 4 |
![]() | 1995 | A | GIG Records GIG 660 812 | V.A. | Flieger – Flug 5 |
![]() | 1995 | A | GIG Records GIG 660 813 | V.A. | Flieger – Flug 6 |
LC 8762