
Vinyl SingleVinyl 12LPMCCD-SingleCD
EMI Austria - 7" Vinyl Single
| Jahr | Land | Label | Interpret | Titel | |
|---|---|---|---|---|---|
![]()  | 1991 | A | EMI Austria 12C 006-133484 7 | Mojo Blues Band | Alligator Walk / Mellow, Tuff & Easy | 
![]()  | 1991 | A | EMI Austria 12C 006-133492 7 | Mojo Blues Band | Wintertime Is Coming / Sleepless | 
![]()  | 1992 | A | EMI Austria 863004 7 | Mojo Blues Band | All My Money’s Gone / Better Off Dead | 
[table “” not found /]
EMI Austria - MC | Musikkassette
| Jahr | Land | Label | Interpret | Titel | |
|---|---|---|---|---|---|
![]()  | 1991 | A | EMI Austria 12C 266-796881 4 | Mojo Blues Band | Alligator Walk | 
[table “” not found /]
EMI Austria - 5" CD
| Jahr | Land | Label | Interpret | Titel | |
|---|---|---|---|---|---|
![]()  | 1991 | A | EMI Austria 7 96881 2 | Mojo Blues Band | Alligator Walk | 
![]()  | 1991 | A | EMI Austria 798 361 2 | Martin Pyrker | Return To Blues / It’s Whoopie | 
![]()  | 1992 | A | EMI Austria 780937-2 (3CD) | Mojo Blues Band | Super Blues News | 
![]()  | 1992 | A | EMI Austria 7 98785 2 | Hubbubs | Golden Songs | 
![]()  | 1994 | A | EMI Austria 830319 2 | Mojo Blues Band | Blues Roll On! | 
![]()  | 1996 | NL | EMI Austria 7243 8 37727 2 8 | Mojo Blues Band | Rhythm & Blues Party | 
![]()  | 1997 | NL | EMI Austria 7243 8 21314 2 7 | Mojo Blues Band | 20 Years In The Blues Jungle | 
![]()  | 1998 | NL | EMI Austria 7243 4 96848 2 9 | EAV | Erste Allgemeine Verunsicherung | Himbeerland | 
![]()  | 2000 | A | EMI Austria 7243 5 19873 2 0 | EAV | Erste Allgemeine Verunsicherung | Let’s Hop – Das Allerbeste, aber feste | 
![]()  | 2000 | A | EMI Austria 7243 5 30193 2 7 | Mojo Blues Band | Premium Gold Collection | 
![]()  | 2004 | A | EMI Austria 7243 5 96999 2 9 | Mojo Blues Band | Sound of Austria: The Very Best Of Mojo Blues Band | 















